<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phosys Blog</title>
	<atom:link href="http://blog.phosys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phosys.com</link>
	<description>Phosys Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 11:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhones, iPads and Flash: An Update</title>
		<link>http://blog.phosys.com/2012/01/11/iphones-ipads-and-flash-an-update/</link>
		<comments>http://blog.phosys.com/2012/01/11/iphones-ipads-and-flash-an-update/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:27:49 +0000</pubDate>
		<dc:creator>bryn@phosys.com</dc:creator>
				<category><![CDATA[Announcements & News]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.phosys.com/?p=560</guid>
		<description><![CDATA[Back at the beginning of 2011 we wrote a post on our changing approach to Flash, which you can see here. This follow-up post will cover some of the new additions we’ve made to our collection of galleries in the past 12 months.  *** It’s safe to say that the advent of the iPad (and [...]]]></description>
		<wfw:commentRss>http://blog.phosys.com/2012/01/11/iphones-ipads-and-flash-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Search Engine Optimisation techniques that your business website can&#8217;t do without</title>
		<link>http://blog.phosys.com/2011/04/12/6-search-engine-optimisation-techniques-that-your-business-website-cant-do-without/</link>
		<comments>http://blog.phosys.com/2011/04/12/6-search-engine-optimisation-techniques-that-your-business-website-cant-do-without/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:49:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Helpful Hints & FAQ]]></category>
		<category><![CDATA[Beginner's Guide]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.phosys.com/?p=513</guid>
		<description><![CDATA[(A Beginner’s Guide) Just launched your website? Looking to improve your position in the search results? If your site has only just gone live or you&#8217;ve been online for years there are a number of optimisation strategies that you really can&#8217;t do without. This blog post is part 2 in a series on SEO (search [...]]]></description>
		<wfw:commentRss>http://blog.phosys.com/2011/04/12/6-search-engine-optimisation-techniques-that-your-business-website-cant-do-without/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the web works &#8211; what actually happens when you visit a website?</title>
		<link>http://blog.phosys.com/2011/04/01/how-the-web-works/</link>
		<comments>http://blog.phosys.com/2011/04/01/how-the-web-works/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:10:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Helpful Hints & FAQ]]></category>
		<category><![CDATA[Beginner's Guide]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.phosys.com/?p=486</guid>
		<description><![CDATA[(A Beginner&#8217;s Guide) Ever wondered what your computer actually does when you visit a website? Sometimes the time taken between hitting ‘Enter’ and seeing a site can be timed in milliseconds – but if you stop to analyse what’s going on you’ll be surprised at how much has happened. Step 1 &#8211; The Address Let’s [...]]]></description>
		<wfw:commentRss>http://blog.phosys.com/2011/04/01/how-the-web-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Browser? An Overview of the 4 Major Players</title>
		<link>http://blog.phosys.com/2011/03/23/whats-a-browser-an-overview-of-the-4-major-players/</link>
		<comments>http://blog.phosys.com/2011/03/23/whats-a-browser-an-overview-of-the-4-major-players/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:51:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Helpful Hints & FAQ]]></category>
		<category><![CDATA[Beginner's Guide]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.phosys.com/?p=431</guid>
		<description><![CDATA[(A Beginner&#8217;s Guide) The internet browser is one of the most important bits of software on your computer – you probably use it every day for browsing, email, social networking and shopping. But how much do you know about it? As web designers we&#8217;re often met with a confused silence when we ask &#8211; &#8220;What [...]]]></description>
		<wfw:commentRss>http://blog.phosys.com/2011/03/23/whats-a-browser-an-overview-of-the-4-major-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Search Engine Optimisation questions you were too embarrassed to ask</title>
		<link>http://blog.phosys.com/2011/02/17/the-7-search-engine-optimisation-questions-you-were-too-embarrassed-to-ask/</link>
		<comments>http://blog.phosys.com/2011/02/17/the-7-search-engine-optimisation-questions-you-were-too-embarrassed-to-ask/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:24:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Helpful Hints & FAQ]]></category>
		<category><![CDATA[Beginner's Guide]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.phosys.com/?p=331</guid>
		<description><![CDATA[(A Beginner’s Guide) This is the first in a series of blog posts on the subject of Search Engine Optimisation (SEO). Starting with the absolute basics, we’ll gradually move into more detail and finish up with some cutting edge theories and practices which should hopefully cover all sides of this complicated and time-consuming business. This [...]]]></description>
		<wfw:commentRss>http://blog.phosys.com/2011/02/17/the-7-search-engine-optimisation-questions-you-were-too-embarrassed-to-ask/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The evolution of width in photography websites</title>
		<link>http://blog.phosys.com/2011/02/08/the-evolution-of-width-of-a-photographers-website/</link>
		<comments>http://blog.phosys.com/2011/02/08/the-evolution-of-width-of-a-photographers-website/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Helpful Hints & FAQ]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.phosys.com/?p=265</guid>
		<description><![CDATA[Over the years we’ve built hundreds of websites for photographers. When we started building photographic sites in around 2004-2005, most home users had smaller screen sizes than today usually 800 or 1024 pixels wide, usually CRT (Cathode Ray Tubes) rather than the LCD screens that we have today. In those days the difference in screen [...]]]></description>
		<wfw:commentRss>http://blog.phosys.com/2011/02/08/the-evolution-of-width-of-a-photographers-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a site map? A Beginners Guide to writing a plan for your website</title>
		<link>http://blog.phosys.com/2011/01/27/whats-a-site-map-a-beginners-guide-to-writing-a-plan-for-your-website/</link>
		<comments>http://blog.phosys.com/2011/01/27/whats-a-site-map-a-beginners-guide-to-writing-a-plan-for-your-website/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:52:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Helpful Hints & FAQ]]></category>
		<category><![CDATA[Beginner's Guide]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.phosys.com/?p=247</guid>
		<description><![CDATA[A ‘site map’ is a broad term that generally refers to the structure of a website. Depending on who’s asking, a site map can take many forms &#8211; but the real question behind “show me your site map” is: &#8220;What does your site need to do?&#8221; Sitemaps usually contain: A list of pages required Some [...]]]></description>
		<wfw:commentRss>http://blog.phosys.com/2011/01/27/whats-a-site-map-a-beginners-guide-to-writing-a-plan-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhones, iPads and Flash</title>
		<link>http://blog.phosys.com/2011/01/25/iphones-ipads-and-flash/</link>
		<comments>http://blog.phosys.com/2011/01/25/iphones-ipads-and-flash/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:08:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements & News]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.phosys.com/?p=243</guid>
		<description><![CDATA[We&#8217;re being asked more and more about iPhones, iPods and iPads and the compatibility of our photographers websites. Until the introduction of the iPad, it really wasn&#8217;t too much of a problem as the amount of people visiting a photographers website to actually look at making a booking or purchasing prints using a mobile phone was negligible. Looking [...]]]></description>
		<wfw:commentRss>http://blog.phosys.com/2011/01/25/iphones-ipads-and-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template Based Sites</title>
		<link>http://blog.phosys.com/2011/01/21/template-based-sites/</link>
		<comments>http://blog.phosys.com/2011/01/21/template-based-sites/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:49:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements & News]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Phosys Packages]]></category>

		<guid isPermaLink="false">http://blog.phosys.com/?p=236</guid>
		<description><![CDATA[At the SWPP 2011 trade show in Hammersmith, we launched the first three of our template based sites &#8211; Aperture, Backscatter and Chroma. It is only a coincidence in the fact that they start with A, B and C &#8211; we are not going to go through the whole alphabet! (In fact the next one currently in development [...]]]></description>
		<wfw:commentRss>http://blog.phosys.com/2011/01/21/template-based-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWPP 2011 &#8211; Thank you!</title>
		<link>http://blog.phosys.com/2011/01/21/swpp-2011-thank-you/</link>
		<comments>http://blog.phosys.com/2011/01/21/swpp-2011-thank-you/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:28:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements & News]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[SWPP]]></category>

		<guid isPermaLink="false">http://blog.phosys.com/?p=224</guid>
		<description><![CDATA[Now we&#8217;ve returned from The Societies Convention 2011, we&#8217;d just like to say a quick thank you to everyone who visited our stand over the three days of the trade show. We&#8217;re starting to work through the new customers requests, and are looking forward to designing and setting up some excellent new sites for them. At the [...]]]></description>
		<wfw:commentRss>http://blog.phosys.com/2011/01/21/swpp-2011-thank-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

